User ID: Pass: Remember me:
HomeSign upMembers AreaPricingInfoNetworks*Top ListsNews+
*SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 23 January and 29 January.

ID - Handle # /Sites Surfed Credits Earned Bonus given
4 - Don 106767 106767.000 1067.7
17 - Surfer 105805 105805.000 1058.0
437 - bamboe 46097 46097.000 461.0
270 - trafficman11 38953 41325.238 413.3
365 - alex900 17953 17953.000 179.5
297 - xtream 17738 17738.000 177.4
357 - kouji 17181 17181.000 171.8
133 - 1stpro 16421 16421.000 164.2
324 - gfloyd477 15545 15545.000 155.5
391 - waln 14827 14827.000 148.3
168 - madcashcentral 13256 13256.000 132.6
425 - bluebaby 9360 9360.000 93.6
191 - aWolf 9070 9070.000 90.7
430 - (no handle) 6574 6574.000 65.7
124 - xtreamchris 5355 5355.000 53.6
418 - tommydog1 5134 5134.000 51.3
449 - (no handle) 4756 4756.000 47.6
331 - robertone90 3304 3304.000 33.0
44 - Guruette 2855 2855.000 28.6
18 - TheWorldOnline.Ws 2618 2618.000 26.2
326 - rg 2580 2580.000 25.8
433 - gimleno1 1147 1147.000 11.5
453 - fin2000 759 759.000 7.6
445 - Rob aka Cerberus 649 688.524 6.9
255 - kenttodd 541 541.000 5.4

Total surfing of top 25 members this week : 465245

Total surfing of all members this week : 467356

Starter bonus: If you are on this list, the system adds 1% to surf-earned credits with each statistical newsletter.


Disclaimer

DW Traffic Exchange is NOT an Internet Investment Business. We will not ask you to invest any money and will not pay you interest on any money you send us. When you purchase goods or services here, there will be no form of "investment" in that payment. The entire purchase price will be for the selected goods or service only!


Copyright © 2009 - 2012  DW Traffic Exchange
A Subsidiary of DonaldWhiteJr.com
Managed by DonaldWhiteJr.com


This site is a member of the VS-TEN Traffic Exchange Network
This site is powered by VS-TrEx Software v2.1.6.1
This site is protected by (and uses) Site-Scanner